Search

BMS Interest Tracker

Daily trend of interest for latest movies on BookMyShow

Last updated on: 11 November 2026 at 09:20 AM

Vishwambhara
Total: 218k 25 Sep 25 Compare
Date Interest Event Change
11 Nov 218k Daily 0
10 Nov 218k Daily 0
09 Nov 218k Daily 0
08 Nov 218k Daily 0
07 Nov 218k Daily ++8k
06 Nov 210k Daily -8,000
05 Nov 218k Daily 0
Kalam
Total: 50.1K 31 Dec 25 Compare
Date Interest Event Change
11 Nov 50.1K Daily 0
10 Nov 50.1K Daily 0
09 Nov 50.1K Daily 0
08 Nov 50.1K Daily 0
07 Nov 50.1K Daily +100
06 Nov 50k Daily 0
05 Nov 50k Daily 0
Varanasi
Total: 86.8k 9 Jan 26 Compare
Date Interest Event Change
11 Nov 86.8k Daily +200
10 Nov 86.6k Daily +300
09 Nov 86.3K Daily +200
08 Nov 86.1K Daily +200
07 Nov 85.9k Daily +200
06 Nov 85.7k Daily +100
05 Nov 85.6k Daily 0
Krrish 4
Total: 51.7k 28 Feb 26 Compare
Date Interest Event Change
11 Nov 51.7k Daily 0
10 Nov 51.7k Daily 0
09 Nov 51.7K Daily 0
08 Nov 51.7k Daily 0
07 Nov 51.7k Daily 0
06 Nov 51.7k Daily 0
05 Nov 51.7k Daily 0
Golmaal Five
Total: 30.7k 19 Mar 26 Compare
Date Interest Event Change
11 Nov 30.7k Daily +100
10 Nov 30.6k Daily +200
09 Nov 30.4k Daily +100
08 Nov 30.3K Daily +100
07 Nov 30.2k Daily +100
06 Nov 30.1K Daily +100
05 Nov 30k Daily 0
Gabru
Total: 4.7k 15 May 26 Compare
Date Interest Event Change
11 Nov 4.7k Daily 0
10 Nov 4.7k Daily +100
09 Nov 4.6k Daily 0
08 Nov 4.6k Daily 0
07 Nov 4.6k Daily 0
06 Nov 4.6k Daily 0
05 Nov 4.6k Daily 0
Fauzi
Total: 57.1k 10 Jun 26 Compare
Date Interest Event Change
11 Nov 57.1k Daily +100
10 Nov 57k Daily +200
09 Nov 56.8k Daily +100
08 Nov 56.7k Daily +100
07 Nov 56.6k Daily +100
06 Nov 56.5k Daily +100
05 Nov 56.4K Daily 0
Dragon
Total: 92.9k 25 Jun 26 Compare
Date Interest Event Change
11 Nov 92.9k Daily +100
10 Nov 92.8k Daily +100
09 Nov 92.7k Daily +100
08 Nov 92.6K Daily +100
07 Nov 92.5k Daily +100
06 Nov 92.4K Daily +100
05 Nov 92.3K Daily 0
Love And War
Total: 211k 14 Aug 26 Compare
Date Interest Event Change
11 Nov 211k Daily 0
10 Nov 211k Daily ++1k
09 Nov 210k Daily 0
08 Nov 210k Daily 0
07 Nov 210k Daily 0
06 Nov 210k Daily 0
05 Nov 210k Daily 0
Maatrubhumi
Total: 162K 14 Aug 26 Compare
Date Interest Event Change
11 Nov 162K Daily ++40k
10 Nov 122k Daily ++1k
09 Nov 121k Daily 0
08 Nov 121k Daily 0
07 Nov 121k Daily ++1k
06 Nov 120k Daily 0
05 Nov 120k Daily 0
NaagZilla
Total: 11k 14 Aug 26 Compare
Date Interest Event Change
11 Nov 11k Daily 0
10 Nov 11k Daily +100
09 Nov 10.9k Daily 0
08 Nov 10.9k Daily 0
07 Nov 10.9k Daily 0
06 Nov 10.9k Daily 0
05 Nov 10.9k Daily 0
Eetha
Total: 32.3k 28 Aug 26 Compare
Date Interest Event Change
11 Nov 32.3k Daily +400
10 Nov 31.9k Daily +500
09 Nov 31.4K Daily +500
08 Nov 30.9k Daily +400
07 Nov 30.5k Daily +600
06 Nov 29.9k Daily +700
05 Nov 29.2k Daily 0
Ranger
Total: 1.2K 4 Dec 26 Compare
Date Interest Event Change
11 Nov 1.2K Daily 0
10 Nov 1.2k Daily 0
09 Nov 1.2K Daily 0
08 Nov 1.2K Daily 0
07 Nov 1.2K Daily 0
06 Nov 1.2K Daily 0
05 Nov 1.2K Daily 0
Jumanji : Open World
Total: 25.4k 11 Dec 26 Compare
Date Interest Event Change
11 Nov 25.4k Daily +500
10 Nov 24.9k Daily +400
09 Nov 24.5k Daily +400
08 Nov 24.1K Daily +300
07 Nov 23.8K Daily +400
06 Nov 23.4k Daily +300
05 Nov 23.1K Daily 0
Avengers : Doomsday
Total: 537k 18 Dec 26 Compare
Date Interest Event Change
11 Nov 537k Daily ++9k
10 Nov 528k Daily ++7k
09 Nov 521k Daily ++6k
08 Nov 515k Daily ++7k
07 Nov 508k Daily ++7k
06 Nov 501K Daily ++7k
05 Nov 494k Daily 0
Dune : Part Three
Total: 73.6k 18 Dec 26 Compare
Date Interest Event Change
11 Nov 73.6k Daily ++1.1k
10 Nov 72.5k Daily +900
09 Nov 71.6k Daily +800
08 Nov 70.8k Daily +900
07 Nov 69.9k Daily +800
06 Nov 69.1K Daily +900
05 Nov 68.2k Daily 0
Mahavatar
Total: 15k 25 Dec 26 Compare
Date Interest Event Change
11 Nov 15k Daily +100
10 Nov 14.9k Daily 0
09 Nov 14.9k Daily 0
08 Nov 14.9k Daily 0
07 Nov 14.9k Daily +100
06 Nov 14.8k Daily 0
05 Nov 14.8k Daily 0
Don 3
Total: 12k 31 Dec 26 Compare
Date Interest Event Change
11 Nov 12k Daily 0
10 Nov 12k Daily 0
09 Nov 12k Daily 0
08 Nov 12k Daily 0
07 Nov 12k Daily 0
06 Nov 12k Daily 0
05 Nov 12k Daily 0
G2 (Goodachari 2)
Total: 59.5k 31 Dec 26 Compare
Date Interest Event Change
11 Nov 59.5k Daily 0
10 Nov 59.5K Daily 0
09 Nov 59.5k Daily +100
08 Nov 59.4K Daily 0
07 Nov 59.4k Daily 0
06 Nov 59.4k Daily 0
05 Nov 59.4k Daily 0
Jaat 2
Total: 10.9k 31 Dec 26 Compare
Date Interest Event Change
11 Nov 10.9k Daily +100
10 Nov 10.8k Daily 0
09 Nov 10.8k Daily 0
08 Nov 10.8k Daily 0
07 Nov 10.8k Daily +100
06 Nov 10.7K Daily 0
05 Nov 10.7k Daily 0
King
Total: 120k 31 Dec 26 Compare
Date Interest Event Change
11 Nov 120k Daily ++2k
10 Nov 118k Daily ++7k
09 Nov 111k Daily ++3k
08 Nov 108k Daily ++1k
07 Nov 107k Daily ++1k
06 Nov 106k Daily ++1k
05 Nov 105k Daily 0
Spirit
Total: 155k 31 Dec 26 Compare
Date Interest Event Change
11 Nov 155k Daily 0
10 Nov 155k Daily 0
09 Nov 155k Daily 0
08 Nov 155k Daily 0
07 Nov 155k Daily 0
06 Nov 155k Daily 0
05 Nov 155k Daily 0
Chhatrapati Shivaji Maharaj
Total: 87.9k 21 Jan 27 Compare
Date Interest Event Change
11 Nov 87.9k Daily 0
10 Nov 87.9k Daily +100
09 Nov 87.8k Daily +100
08 Nov 87.7k Daily 0
07 Nov 87.7k Daily +100
06 Nov 87.6k Daily 0
05 Nov 87.6k Daily 0
Tumbbad 2
Total: 8.6k 3 Dec 27 Compare
Date Interest Event Change
11 Nov 8.6k Daily +100
10 Nov 8.5k Daily +100
09 Nov 8.4K Daily +100
08 Nov 8.3K Daily 0
07 Nov 8.3k Daily +100
06 Nov 8.2K Daily +100
05 Nov 8.1K Daily 0
Beparwah
Total: 640 N/A Compare
Date Interest Event Change
11 Nov 640 Daily +30
10 Nov 610 Daily +30
09 Nov 580 Daily +20
08 Nov 560 Daily +20
07 Nov 540 Daily +20
06 Nov 520 Daily +20
05 Nov 500 Daily 0
Chauhaan
Total: 3.6k N/A Compare
Date Interest Event Change
11 Nov 3.6k Daily 0
10 Nov 3.6k Daily 0
09 Nov 3.6k Daily 0
08 Nov 3.6k Daily 0
07 Nov 3.6k Daily 0
06 Nov 3.6K Daily 0
05 Nov 3.6k Daily 0
Gunmaaster G9
Total: 88.1K N/A Compare
Date Interest Event Change
11 Nov 88.1K Daily +200
10 Nov 87.9k Daily ++1k
09 Nov 86.9k Daily +900
08 Nov 86k Daily 0
07 Nov 86k Daily ++1k
06 Nov 85k Daily +300
05 Nov 84.7k Daily 0
Khalnayak Returns
Total: 1.5k N/A Compare
Date Interest Event Change
11 Nov 1.5k Daily 0
10 Nov 1.5k Daily 0
09 Nov 1.5k Daily 0
08 Nov 1.5k Daily 0
07 Nov 1.5K Daily 0
06 Nov 1.5k Daily 0
05 Nov 1.5k Daily 0
Raaka
Total: 23.3k N/A Compare
Date Interest Event Change
11 Nov 23.3k Daily 0
10 Nov 23.3k Daily +100
09 Nov 23.2K Daily 0
08 Nov 23.2K Daily 0
07 Nov 23.2k Daily +100
06 Nov 23.1K Daily 0
05 Nov 23.1K Daily 0
Randamoozham
Total: 29.8k N/A Compare
Date Interest Event Change
11 Nov 29.8k Daily 0
10 Nov 29.8k Daily 0
09 Nov 29.8k Daily 0
08 Nov 29.8k Daily 0
07 Nov 29.8K Daily 0
06 Nov 29.8k Daily 0
05 Nov 29.8k Daily 0
Suryaa
Total: 50.3K N/A Compare
Date Interest Event Change
11 Nov 50.3K Daily +300
10 Nov 50k Daily +200
09 Nov 49.8k Daily +200
08 Nov 49.6k Daily +100
07 Nov 49.5k Daily +200
06 Nov 49.3K Daily +100
05 Nov 49.2k Daily 0
Yeh Prem Mol Liya
Total: 48.1K N/A Compare
Date Interest Event Change
11 Nov 48.1K Daily ++1.2k
10 Nov 46.9k Daily ++1.5k
09 Nov 45.4k Daily +100
08 Nov 45.3K Daily +200
07 Nov 45.1k Daily ++1.2k
06 Nov 43.9k Daily ++1.1k
05 Nov 42.8k Daily 0